<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &quot;Tabling&quot; the assets to mutual advantage</title>
	<atom:link href="http://www.marilynstowe.co.uk/2008/01/09/tabling-the-assets-to-mutual-advantage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marilynstowe.co.uk/2008/01/09/tabling-the-assets-to-mutual-advantage/</link>
	<description>Where Family Law Meets Family Life</description>
	<lastBuildDate>Thu, 17 May 2012 17:28:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cohabitation: know your rights and the law &#124; Marilyn Stowe Family Law and Divorce Blog</title>
		<link>http://www.marilynstowe.co.uk/2008/01/09/tabling-the-assets-to-mutual-advantage/#comment-22</link>
		<dc:creator>Cohabitation: know your rights and the law &#124; Marilyn Stowe Family Law and Divorce Blog</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.marilynstowe.co.uk/2008/01/09/tabling-the-assets-to-mutual-advantage/#comment-22</guid>
		<description>[...] she was about £15,000 per annum worse off with the loss of the man&#8217;s income. It applied the Duxbury Tables and calculated that the value of the family home, once the mortgage had been repaid, was equivalent [...]</description>
		<content:encoded><![CDATA[<p>[...] she was about £15,000 per annum worse off with the loss of the man&#8217;s income. It applied the Duxbury Tables and calculated that the value of the family home, once the mortgage had been repaid, was equivalent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beware a divorce hangover from post-nuptial agreements</title>
		<link>http://www.marilynstowe.co.uk/2008/01/09/tabling-the-assets-to-mutual-advantage/#comment-21</link>
		<dc:creator>Beware a divorce hangover from post-nuptial agreements</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marilynstowe.co.uk/2008/01/09/tabling-the-assets-to-mutual-advantage/#comment-21</guid>
		<description>[...] spouse. They often put themselves under greater emotional pressure, not fully understanding that &#8220;matrimonial assets&#8221; are there for joint and in many cases, equal division, and are not simply doled out by the husband, even if he has been the bread winner and she the home [...]</description>
		<content:encoded><![CDATA[<p>[...] spouse. They often put themselves under greater emotional pressure, not fully understanding that &#8220;matrimonial assets&#8221; are there for joint and in many cases, equal division, and are not simply doled out by the husband, even if he has been the bread winner and she the home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The credit crunch divorce: do you get what you pay for?</title>
		<link>http://www.marilynstowe.co.uk/2008/01/09/tabling-the-assets-to-mutual-advantage/#comment-20</link>
		<dc:creator>The credit crunch divorce: do you get what you pay for?</dc:creator>
		<pubDate>Thu, 02 Oct 2008 10:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marilynstowe.co.uk/2008/01/09/tabling-the-assets-to-mutual-advantage/#comment-20</guid>
		<description>[...] income needs of the recipient spouse (usually the wife). Her income needs are calculated using the Duxbury Tables. So if her income needs are substantial, her capital entitlement could run into seven figures for a [...]</description>
		<content:encoded><![CDATA[<p>[...] income needs of the recipient spouse (usually the wife). Her income needs are calculated using the Duxbury Tables. So if her income needs are substantial, her capital entitlement could run into seven figures for a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

